Awards
π Crystal Boot Awards β Complete Record of awards for Kate Sala
π₯ Confirmed Wins
| Year | Category | Dance / Note |
| 2002 | Rising Star | β |
| 2003 | Intermediate Dance of the Year | Shakatak |
| 2003 | Dance of the Year | Shakatak |
| 2004 | Advanced Dance of the Year | Devil In Me |
| 2004 | Female Dance Personality of the Year | β |
| 2005 | Female Dance Personality of the Year | β |
| 2005 | UK Choreographer of the Year | β |
| 2005 | Intermediate Dance of the Year | Black Horse |
| 2006 | Female Dance Personality of the Year | β |
| 2006 | UK Instructor of the Year | β |
| 2007 | Female Dance Personality of the Year | β |
| 2008 | Female Dance Personality of the Year | β |
| 2009 | Outstanding Achievement Award | β |
| 2009 | Established / Intermediate Dance of the Year | Go Mama Go (with Robbie McGowan Hickie) |
| 2010 | Advanced Dance of the Year | Drip Droppin |
| 2012 | UK Instructor of the Year | β |
β Total confirmed wins: about 15 Crystal Boot Awards.

π Hall of Fame & Major Recognition
| Year | Recognition |
| 2014 | Crystal Boot Awards Hall of Fame induction |
This honor recognizes long-term influence and contribution to line dance internationally.

π₯ Known Nominations (dances involving Kate Sala)
| Year | Category | Dance | Co-choreographers |
| 2014 | Intermediate Dance of the Year | Wow Tokyo | Ria Vos & Tokyo Line Dancers |
| 2014 | Dance of the Year | Wow Tokyo | Ria Vos |
| 2016 | Dance of the Decade | Wow Tokyo | Ria Vos |
| 2022 | Established Dance of the Year | Sweet Attraction | Dee Musk & Shelly Guichard |
| 2024 | Intermediate Dance of the Year | Around the Fire | Chrystel Durand, Darren Bailey, Guillaume Richard |
| 2025β2026 | Vintage Dance of the Year | Wow Tokyo | Ria Vos |
| 2025β2026 | Dance of the Decade | Wow Tokyo | Ria Vos |

π Crystal Bootβrelated dances by Kate Sala (frequently appearing in voting lists)
These dances are widely associated with Crystal Boot nominations, awards, or long-term voting presence:
- Shakatak
- Devil In Me
- Black Horse
- Go Mama Go (with Robbie McGowan Hickie)
- Drip Droppin
- Wow Tokyo (with Ria Vos)
- Sweet Attraction (with Dee Musk & Shelly Guichard)
- Around the Fire (with several choreographers)
Many of these became global βfloor classicsβ that remained in Crystal Boot voting years after release.

β Interesting statistics
- 5 consecutive wins for Female Dance Personality of the Year (2004β2008).
- Two awards in the same year (2003) for Shakatak.
- Multiple award-winning choreographies still danced worldwide today, especially Black Horse and Wow Tokyo.

β Summary
- π ~15 Crystal Boot Award wins
- π Hall of Fame inductee
- π₯ Multiple nominations across three decades
- π Several globally influential line dances
(Sourced from ChatGPT and Linedancer Magazine)


